Brass Spacers Clearance Spacers



BRASS SPACERS THREADED SPACERS HEX METRIC SPACERS UNF UNC UNEF THREADED SPECAERS NICKEL PLATED ELECTRONIC HARDWARE
XE XXXX – XXX – X – X
R or H Part No. Thread | Finish
Round Material
Or Hex
SUCH AS: H104-1003-440-S-Z
In Inches
| Code “E” | Body OD | Part No. | Length | Part No. | Length | Code | Thread | Code | Material | ||||||
| 108 | 1/8 | 1000 | 3/32 | 1041 | 1-3/4 | 080 | 0-80 | A | Aluminum | ||||||
| 316 | 3/16 | 1001 | 1/8 | 1042 | 1-13/16 | 256 | 2-56 | B | Brass | ||||||
| 104 | 1/4 | 1002 | 5/32 | 1043 | 1-7/8 | 440 | 4-40 | S | Steel | ||||||
| 516 | 5/16 | 1003 | 3/16 | 1044 | 1-15/16 | 632 | 6-32 | SS | Stainless Steel | ||||||
| 308 | 3/8 | 1004 | 7/32 | 1045 | 2″ | 832 | 8-32 | P | POM | ||||||
| 102 | 1/2 | 1005 | 1/4 | 1046 | 2-1/8 | 1032 | 10-32 | ||||||||
| 508 | 5/8 | 1006 | 9/32 | 1047 | 2-1/4 | 1224 | 12-24 | ||||||||
| 304 | 3/4 | 1007 | 5/16 | 1048 | 2-3/8 | 2520 | 1/4-20 | ||||||||
| 1008 | 11/32 | 1049 | 2-1/2 | 3118 | 5/16-48 | ||||||||||
| 1009 | 3/8 | 1050 | 2-5/8 | 3716 | 3/8-16 | Code | Finish | ||||||||
| 1010 | 13/32 | 1051 | 2-3/4 | 4314 | 7/16-14 | PP | Pre-Plating | ||||||||
| 1011 | 7/16 | 1052 | 2-7/8 | O | Plain | ||||||||||
| 1012 | 15/32 | 1053 | 3″ | Z | Zinc | ||||||||||
| 1013 | 1/2 | 1054 | 3-1/4 | N | Nickel | ||||||||||
| 1014 | 17/32 | 1055 | 3-1/2 | A | Anodize | ||||||||||
| 1015 | 9/16 | 1056 | 3-3/4 | B | Black Oxide | ||||||||||
| 1016 | 19/32 | 1057 | 4″ | T | Tin | ||||||||||
| 1017 | 5/8 | 1058 | 4-1/4 | ||||||||||||
| 1018 | 21/32 | 1059 | 4-1/2 | Â | |||||||||||
| 1019 | 11/16 | 1060 | 4-3/4 | ||||||||||||
| 1020 | 23/32 | 1061 | 5″ | DEPTH OF THREADS | |||||||||||
| 1021 | 3/4 | 1062 | 5-1/4 | Thread | Tapped Through | Blind Depth | |||||||||
| 1022 | 25/32 | 1063 | 5-1/2 | Aluminum, Brass, Steel, POM | ST Steel | Aluminum, Brass, ST ST Steel, POM | |||||||||
| 1023 | 13/16 | 1064 | 5-3/4 | ||||||||||||
| 1024 | 27/32 | 1065 | 6″ | 0-80 | 3/8 | 1/4 | 3/16 | ||||||||
| 1025 | 7/8 | 1066 | 6-1/4 | 2-56 | 3/4 | 5/8 | 3/16 | ||||||||
| 1026 | 29/32 | 1067 | 6-1/2 | 4-40 | 1 | 3/4 | 3/16 | ||||||||
| 1027 | 15/16 | 1068 | 6-3/4 | 6-32 | 1 | 1 | 3/8 | ||||||||
| 1028 | 31/32 | 1069 | 7″ | 8-32 | 1 | 1 | 7/16 | ||||||||
| 1029 | 1″ | 1070 | 7-1/4 | 10-32 | 1-1/8 | 1 | 1/2 | ||||||||
| 1030 | 1-1/16 | 1071 | 7-1/2 | 12-24 | 1-1/8 | 1 | 1/2 | ||||||||
| 1031 | 1-1/8 | 1072 | 7-3/4 | 1/4-20 | 1-1/4 | 1-1/4 | 5/8 | ||||||||
| 1032 | 1-3/16 | 1073 | 8″ | 5/16-48 | 1-1/4 | 1-1/4 | 5/8 | ||||||||
| 1033 | 1-1/4 | 1074 | 8-1/4 | 3/8-16 | 1-1/4 | 1-1/4 | 5/8 | ||||||||
| 1034 | 1-5/16 | 1075 | 8-1/2 | 7/16-14 | 1-1/4 | 1-1/4 | 5/8 | ||||||||
| 1035 | 1-3/8 | 1076 | 8-3/4 | ||||||||||||
| 1036 | 1-7/16 | 1077 | 9″ | ||||||||||||
| 1037 | 1-1/2 | 1078 | 9-1/4 | ||||||||||||
| 1038 | 1-9/16 | 1079 | 9-1/2 | ||||||||||||
| 1039 | 1-5/8 | 1080 | 9-3/4 | ||||||||||||
| 1040 | 1-11/16 | 1081 | 10″ | ||||||||||||
| SPEC In Metric |   |   |   |   |   |   |   |   |   |   | ||||||
| Code “E” | Body OD | Part No. | Length | Part No. | Length | Code | Thread | Code | Material | |||||||
| 04 | 4.5 | M1200 | 3 | M1216 | 19 | 2545 | M2.5×0.45 | A | Aluminum | |||||||
| 06 | 6 | M1201 | 4 | M1217 | 20 | 3005 | M3x0.5 | B | Brass | |||||||
| 08 | 8 | M1202 | 5 | M1218 | 21 | 3505 | M3.5×0.5 | S | Steel | |||||||
| 10 | 10 | M1203 | 6 | M1219 | 22 | 4007 | M4x0.7 | SS | Stainless Steel | |||||||
| 13 | 13 | M1204 | 7 | M1220 | 23 | 5008 | M5x0.8 | P | POM | |||||||
| M1205 | 8 | M1221 | 24 | |||||||||||||
| M1206 | 9 | M1222 | 25 | Code | Finish | |||||||||||
| M1207 | 10 | M1223 | 28 | PP | Pre-Plating | |||||||||||
| M1208 | 11 | M1224 | 31 | O | Plain | |||||||||||
| M1209 | 12 | M1225 | 34 | Z | Zinc | |||||||||||
| M1210 | 13 | M1226 | 37 | N | Nickel | |||||||||||
| M1211 | 14 | M1227 | 40 | A | Anodize | |||||||||||
| M1212 | 15 | M1228 | 43 | B | Black Oxide | |||||||||||
| M1213 | 16 | M1229 | 46 | T | Tin | |||||||||||
| M1214 | 17 | M1230 | 49 | |||||||||||||
| M1215 | 18 | M1231 | 52 | |||||||||||||
| DEPTH OF THREADS | ||||||||||||||||
| Thread | Tapped Through | Blind Depth | ||||||||||||||
| Alum, Brass, Steel, POM | ST Steel | Alum Brass, ST ST Steel, POM | ||||||||||||||
| M2x0.4 | 9 | 6 | 4.7 | |||||||||||||
| M2.5×0.45 | 19 | 16 | 4.7 | |||||||||||||
| M3x0.5 | 25 | 19 | 6.3 | |||||||||||||
| M3.5×0.5 | 25 | 25 | 9.5 | |||||||||||||
| M4x0.7 | 25 | 25 | 11.1 | |||||||||||||
| M5x0.8 | 28 | 25 | 12.7 | |||||||||||||
| M6X1 | 31 | 31 | 16 | |||||||||||||


