A1 Metallics

Captive Screws Brass Panel Screws

Home » Brass Fasteners » Captive Screws Brass Panel Screws

Captive Screws Brass Panel Screws

captive_screws_brass_panel_screws_400_01

We are manufacturers suppliers of Brass Captive Screws Brass electronic hardware fasteners Panel Screws Thumb Screws

Code number.

Thread size

H.D. H.L. L. T.L. S.D. S.L. W.L. W. D.
.005 0 .015 ±.010 .005 ±.010 0 0 0
-.005 -.015 -.015   -.005   -.01 -.01 -.015
A101 2-56 1/8 083 1/4 5/32 061 3/32 062 031 037
A102 2-56 1/8 083 5/16 5/32 061 5/32 062 031 037
A103 2-56 1/8 083 3/8 5/32 061 7/32 062 031 037
A104 2-56 1/8 083 7/16 5/32 061 9/32 062 031 037
A105 2-56 1/8 083 1/2 5/32 061 11/32 062 031 037
A106 2-56 1/8 083 9/16 5/32 061 13/32 062 031 037
A107 2-56 1/8 083 5/8 5/32 061 15/32 062 031 037
A108 2-56 1/8 083 11/16 5/32 061 17/32 062 031 037
A109 2-56 1/8 083 3/4 5/32 061 19/32 062 031 037
A110 4-40 11/64 107 1/4 3/16 078 1/16 079 039 048
A111 4-40 11/64 107 5/16 3/16 078 1/8 079 039 048
A112 4-40 11/64 107 3/8 3/16 078 3/16 079 039 048
A113 4-40 11/64 107 7/16 3/16 078 1/4 079 039 048
A114 4-40 11/64 107 1/2 3/16 078 5/16 079 039 048
A115 4-40 11/64 107 9/16 3/16 078 3/8 079 039 048
A116 4-40 11/64 107 5/8 3/16 078 7/16 079 039 048
A117 4-40 11/64 107 11/16 3/16 078 1/2 079 039 048
A118 4-40 11/64 107 3/4 3/16 078 9/16 079 039 048
A119 4-40 11/64 107 13/16 3/16 078 5/8 079 039 048
A120 4-40 11/64 107 7/8 3/16 078 11/16 079 039 048
A121 4-40 11/64 107 15/16 3/16 078 3/4 079 039 048
A122 4-40 11/64 107 1″ 3/16 078 13/16 079 039 048
A123 6-32 7/32 132 5/16 7/32 095 3/32 096 048 060
A124 6-32 7/32 132 3/8 7/32 095 5/32 096 048 060
A125 6-32 7/32 132 7/16 7/32 095 7/32 096 048 060
A126 6-32 7/32 132 1/2 7/32 095 9/32 096 048 060
A127 6-32 7/32 132 9/16 7/32 095 11/32 096 048 060
A128 6-32 7/32 132 5/8 7/32 095 13/32 096 048 060
A129 6-32 7/32 132 11/16 7/32 095 15/32 096 048 060
A130 6-32 7/32 132 3/4 7/32 095 17/32 096 048 060
A131 6-32 7/32 132 13/16 7/32 095 19/32 096 048 060
A132 6-32 7/32 132 7/8 7/32 095 21/32 096 048 060
A133 6-32 7/32 132 15/16 7/32 095 23/32 096 048 060
A134 6-32 7/32 132 1″ 7/32 095 25/32 096 048 060
A135 8-32 1/4 156 5/16 7/32 120 3/32 113 054 071
A136 8-32 1/4 156 3/8 7/32 120 5/32 113 054 071
A137 8-32 1/4 156 7/16 7/32 120 7/32 113 054 071
A138 8-32 1/4 156 1/2 7/32 120 9/32 113 054 071
A139 8-32 1/4 156 9/16 7/32 120 11/32 113 054 071
A140 8-32 1/4 156 5/8 7/32 120 13/32 113 054 071
A141 8-32 1/4 156 11/16 7/32 120 15/32 113 054 071
A142 8-32 1/4 156 3/4 7/32 120 17/32 113 054 071
A143 8-32 1/4 156 13/16 7/32 120 19/32 113 054 071
A144 8-32 1/4 156 7/8 7/32 120 21/32 113 054 071
A145 8-32 1/4 156 15/16 7/32 120 23/32 113 054 071
A146 8-32 1/4 156 1″ 7/32 120 25/32 113 054 071
A147 8-32 1/4 156 1-1/16 7/32 120 27/32 113 054 071
A148 8-32 1/4 156 1-1/8 7/32 120 29/32 113 054 071
A149 8-32 1/4 156 1-3/16 7/32 120 31/32 113 054 071
A150 8-32 1/4 156 1-1/4 7/32 120 1-1/32 113 054 071
Code Material Code Finish              
A Aluminum PP Pre-Plating              
B Brass O Plain              
S Steel Z Zinc              
SS ST Steel N Nickel              
    A Anodize              
    B Black Oxide              
    T Tin              
Shopping Cart