Brass Cable Glands CX Type

Metric thread entry size MM | Dimensions | Braidthickness maximum MM | Equivalent imperial thread size inches | Minimum entry thread length ‘D’ MM | Assembled length excl. thread entry ‘E’ MM Appx. (maximum) | Brass lock nuts A/F in mm | Hexagon Size ‘F’ on gland body MM (A/F) | ||
Bore ‘A’ | Cable ‘B’ | ||||||||
MM | MIN MM | MAX MM | |||||||
20S | 11.7 | 11.2 | 16.0 | 0.85 | 3/4 | 10.0 | 44 | 24 | 23 |
32 | 26.3 | 26.4 | 34.0 | 1.25 | 1 1/4 | 10.0 | 51.5 | 36 | 41 |
40 | 32.2 | 31.5 | 40.5 | 1.4 | 1 1/2 | 15.0 | 55 | 46 | 50 |
20 / 16 | 8.7 | 8.0 | 13.5 | 0.85 | 3/4 | 10.0 | 41 | 22 | 23 |
25 | 20.0 | 15.5 | 24.0 | 0.9 | 1 | 10.0 | 51 | 30 | 33 |
20 | 14.0 | 13.2 | 21.0 | 0.85 | 3/4 | 10.0 | 46 | 24 | 26 |
50S | 38.2 | 36.4 | 46.8 | 1.4 | 2 | 15.0 | 54.5 | 55 | 61 |
50 | 44.1 | 42.9 | 52.8 | 1.4 | 2 | 15.0 | 70 | 55 | 63 |
75S | 62.0 | 60.0 | 71.8 | 1.5 | 3 | 15.0 | 96 | 80 | 100 |
63S | 50.0 | 46.8 | 60.5 | 1.5 | 2 1/2 | 15.0 | 80 | 70 | 84 |
75 | 68.0 | 66.7 | 78.1 | 1.5 | 3. | 15.0 | 96 | 80 | 100 |
63 | 56.0 | 58.4 | 65.5 | 1.5 | 2 1/2 | 15.0 | 80 | 70 | 85 |
S denotes small cable entry size
Cable Type: | Wire Braid or Steel Tape Armour |
---|---|
Finish And Coating | Natural, Nickel Plated, Tin Plated or any coating as per customer specification. |
Threads : | ISO Metric (MM Threads). |
Standard: | BS6121 Part 1 |
Armour Clamping: | Three part armour lock |
Sealing : | TPE (Thermoplastic Elastomer) |
Material: | Free Cutting Brass IS 319 type (i) or Free Cutting Brass as per BS 249 CZ 121 CDA 360 grade Brass type (i) or High Grade Free Cutting Brass or Any special Brass Material Composition as per customers requirement |
Any kind of special Brass Cable Glands can be developed and supplied exactly as per customer specifications.