Cable Glands CXT Brass CXT Glands

Brass Cable Glands CXT Type
Size | Thread size “C” | Thread Length “D” |
Cable Dimension | A/F | A/C | Product Code | |||
Metric | BSP | NPT | A Min | B Max | |||||
CXT-16 | 16 | 5/8” | ½” | 15.00 | 3.10 | 8.60 | 21.00 | 23.00 | ACXT-16 |
CXT-25 | 25 | 1” | 3/4” | 15.00 | 11.10 | 19.90 | 36.00 | 39.75 | ACXT -25 |
CXT-20S | 20 | ¾” | ½” | 15.00 | 6.10 | 11.60 | 24.00 | 26.50 | ACXT -20S |
CXT-32 | 32 | 1 ¼” | 1” | 15.00 | 17.00 | 26.15 | 41.00 | 46.00 | ACXT -32 |
CXT-20 | 20 | ¾” | ½” | 15.00 | 6.50 | 13.90 | 27.00 | 30.00 | ACXT -20 |
CXT-50S | 50 | 2” | 1 ½” | 15.00 | 29.80 | 38.10 | 54.75 | 61.30 | ACXT -50S |
CXT-50 | 50 | 2 ” | 1 ½” | 15.00 | 36.90 | 43.30 | 60.00 | 66.50 | ACXT -50 |
CXT-63S | 63 | 2 ½” | 2 ” | 15.00 | 42.20 | 49.90 | 70.25 | 77.50 | ACXT -63S |
CXT-63 | 63 | 2 ½” | 2 ” | 15.00 | 48.30 | 54.90 | 74.75 | 83.00 | ACXT -63 |
CXT-90 | 90 | 3 ½” | 3” | 15.00 | 66.60 | 79.30 | 107.00 | 119.70 | ACXT -90 |
CXT-75S | 75 | 3” | 2 ½” | 15.00 | 54.20 | 62.00 | 80.00 | 89.00 | ACXT -75S |
CXT-75 | 75 | 3” | 2 ½” | 15.00 | 59.80 | 66.90 | 84.00 | 94.00 | ACXT -75 |
Brass cable glands CXT type are suitable for use with all types of screened flexible wire braid/wire braid armour cables. The CXT glands and cable gland packs cable glands provide mechanical cable retention and electrical continuity.
Application: | For indoor and outdoor cable gland for use with all types of Shielded Flex (SY) and Screened Flexible Cable (CY) to Unscreened or Unshielded Control Cable (YY). |
---|---|
Thread: | BSP & NPT |
Size: | 16mm to 90mm & 3/4″ to 3½” |
Standard: | BS 6121 – 1 – 2005 |
Ingress: | IP66 |
Protection Material: | Brass BS 2874, Nickle Plated Brass |
Accessories: | -20° C to + 80° C |
Operating Temp.: | -20° C to + 80° C |
Function: | providing environmental seal on outer sheaths of the unarmored Cable. |